Tsurumi Pump

Tsurumi Pump – C Series

Tsurumi Pump C Series Sewage Pump: Ideal for poultry, dairy, hog, and fish waste processing, suitable for problem sump applications with unpredictable solids incursion found in schools, hospitals, industrial laundries.

Please contact us for a quote



  • Description

    Tsurumi Pump’s C-series is a submersible cutter pump designed for handling raw sewage, wastewater, and heavy-duty industrial applications, where the pump is subject to clogging from oversize material. A tungsten carbide alloy edge blazed on the impeller vane on the serrated suction cover. This mechanism cuts incoming fibrous material into pieces, permitting smooth passage of fibrous material.

    • Single and multi-vane cast iron impellers with tungsten carbide tips
    • Serrated suction cover is field replaceable/adjustable
    • Built-in thermal protector prevents motor failure due to overloading or accidental run-dry conditions.
    • Handles residential, commercial, and industrial sewage
    • Ideal for poultry, dairy, hog, and fish waste processing
    • Suitable for problem sump applications with unpredictable solids incursion found in schools, hospitals, industrial laundries
    • High head capabilities available on certain models
    Series Model Discharge Size Motor Output Voltage Diameter Height Weight – Freestanding Weight – TOS Model
    C HighHead 80C211 3 15 230/460/575 13 9/16 36 1/2 326 313
    C HighHead 80C22.2 3 3 230/460/575 10 1/4 24 1/16 139 130
    C HighHead 80C23.7 3 5 230/460/575 10 1/4 24 1/16 141 132
    C HighHead 80C25.5 3 7.5 230/460/575 13 9/16 34 5/8 278 265
    C HighHead 80C27.5 3 10 230/460/575 13 9/16 34 5/8 284 271
    C Series 100C411 4 15 230/460/575 17 3/16 39 3/8 406 390
    C Series 100C415 4 20 230/460/575 17 3/16 24 5/8 706 690
    C Series 100C42.2 4 3 230/460/575 12 3/4 24 1/4 154 141
    C Series 100C43.7 4 5 230/460/575 13 1/8 27 3/16 183 170
    C Series 100C45.5 4 7.5 230/460/575 16 1/8 35 3/4 309 293
    C Series 100C47.5 4 10 230/460/575 16 1/8 36 9/16 349 334
    C Series 50C2.75 2 1 230/460/575 9 13/16 16 5/16 53 51
    C Series 50C2.75S 2 1 115/230 9 13/16 20 9/16 70 66
    C Series 80C21.5 3 2 230/460/575 9 13/16 21 1/8 79 75
    C Series 80C41.5 3 2 230/460/575 12 7/16 23 119 115
  • Additional information

    Product Category Sewage Pumps
    Series C
    Manufacturer Tsurumi Pump
    Models
    ,
    ,
    ,
    ,
    ,
    ,
    ,
    ,
    ,
    ,
  • Technical Data

  • Performance Data

Quick Data Select