The influx of foreign equipment during the 70’s and 80’s have put great numbers of metric motors in plants. As a result of this and the age of these motors, we are seeing inquiries for replacement motors that will match the IEC (International Electrical Commission) standards.
European frame sizes are handled in a different way from U.S. frame sizes. They are based on the shaft height (equivalent to our “D” dimension) in millimeters. For example, a 112 frame would have a 112 millimeters shaft height.
Frame Size | A | B | H | D | E |
---|---|---|---|---|---|
63 | 100 mm | 80 mm | 63 mm | 11 mm | 23 mm |
71 | 112 mm | 90 mm | 71 mm | 14 mm | 30 mm |
80 | 125 mm | 100 mm | 80 mm | 19 mm | 40 mm |
90S 90L | 140 mm | 100 mm 125 mm | 90 mm | 24 mm | 50 mm |
100S 100L | 160 mm | 112 mm 140 mm | 100 mm | 28 mm | 60 mm |
112S 112M | 190 mm | 114 mm 140 mm | 112 mm | 28 mm | 60 mm |
132S 132M | 216 mm | 140 mm 178 mm | 132 mm | 38 mm | 80 mm |
160M 160L | 254 mm | 210 mm 254 mm | 160 mm | 42 mm | 110 mm |
180M 180L | 279 mm | 241 mm 279 mm | 180 mm | 48 mm | 110 mm |
200L 200M | 318 mm | 267 mm 305 mm | 200 mm | 55 mm | 110 mm |
225S 225M | 356 mm | 286 mm 311 mm | 225 mm | 60 mm | 140 mm |
250S 250M | 406 mm | 311 mm 349 mm | 250 mm | 70 mm | 140 mm |
280S 280M | 457 mm | 368 mm 419 mm | 280 mm | 80 mm | 170 mm |
315S 315M | 508 mm | 406 mm 457 mm | 315 mm | 85 mm | 170 mm |
355S 355L | 610 mm | 500 mm 630 mm | 355 mm | 85 mm | 170 mm |
Download our handy IEC Motor Frame Chart